
| 📅 | ⌚ | Link to Zwift | Details or Ranking |
| Lunedì Monday | 19:45 CET | Tour of Discovery 2025 | Ranking |
| Martedì Tuesday | 18:15 CET 18:35 CET 18:55 CET | The Trilogy Masters League (1/3) The Trilogy Masters League (2/3) The Trilogy Masters League (3/3) | Ranking |
| Mercoledì Wednesday | 12:45 CET 19:00 CET | Inox Team Training (*) Discovering the RECON | |
| Giovedì Thursday | 09:00 CET 09:20 CET 09:40 CET 19:15 CET 19:30 CET | The Trilogy Masters League (1/3) The Trilogy Masters League (2/3) The Trilogy Masters League (3/3) Full Gas Experience Stainless Race (**) | |
| Venerdì Friday | 18:55 CET 19:55 CET | Flash Mile Sprint Flash Mile Sprint | |
| Sabato Saturday | 09:45 CET | Inox Saturday Race | |
| Domenica Sunday | 18:00 CET 18:20 CET 18:40 CET | The Trilogy Masters League (1/3) The Trilogy Masters League (2/3) The Trilogy Masters League (3/3) | Ranking |
![]() | Link to Inox Events on Zwift.com | ||
![]() | Link to Inox Series on ZwiftPower.com | ||
| (*) evento accessibile tramite sezione Inox Club su Zwift/Companion (*) event accessible via the Inox Club section on Zwift/Companion (**) evento “Pubblico ma non elencato in Zwift/ZwiftPower” (usare il link) (**) “Sharable, Public but not listed” event (use the link) | |||

